Products
Contact Us
Address: Jinao Industrial Zone, Daxi Town, Wenling City, Zhejiang Province
Telephone:0576-86310333
Fax: 0576-86350333
Mailbox:xiaotianwang@vip.qq.com
HL3-2A PYHL-14 type high efficiency low noise mixed flow fan
The HL3-2A/PYHL-14 fan adopts the meridian acceleration method and the "quasi-ternary" flow theory design, and adopts the structure of linear outer cylinder, tapered hub, twisted wing blades, air inlet plus collector or arc silencer, The pressure is higher than that of the axial flow fan of the same machine number, and the air volume is larger than that of the centrifugal fan of the same machine number. It has the advantages of high efficiency, compact structure, low noise, small size, convenient installation, etc.
Keywords: motor, fan, explosion-proof motor
Classification:
Mixed flow fan

Hotline:
HL3-2A PYHL-14 type high efficiency low noise mixed flow fan
performance introduction
The HL3-2A/PYHL-14 fan adopts the meridian acceleration method and the "quasi-ternary" flow theory design, and adopts the structure of linear outer cylinder, tapered hub, twisted wing blades, air inlet plus collector or arc silencer, The pressure is higher than that of the axial flow fan of the same machine number, and the air volume is larger than that of the centrifugal fan of the same machine number. It has the advantages of high efficiency, compact structure, low noise, small size, and convenient installation. It is widely used in ventilation and exhaust of civil buildings such as hotels, restaurants, shopping malls, office buildings, stadiums, etc., pressurized pipeline air supply, and ventilation places of industrial and mining enterprises.
T35-11, BT35, FT35 main parameters
Number
(No) |
Speed
(r/min) |
Air volume
(Kw-P) |
Total pressure
(Pa) |
Power
(kw) |
Noise
dB(A) |
2.5 | 2900 | 2253-1340 | 402-554 | 0.75-2 | 73 |
1450 | 1126-670 | 100-139 | 0.55-4 | 64 | |
960 | 746-444 | 44-61 | 0.37-6 | 58 | |
3.0 | 2900 | 3893-2316 | 578-789 | 1.1-2 | 74 |
1450 | 1946-1158 | 145-200 | 0.55-4 | 65 | |
960 | 1289-767 | 63-87 | 0.37-6 | 59 | |
3.5 | 2900 | 6181-3678 | 787-1086 | 2.2-2 | 75 |
1450 | 3091-1839 | 197-272 | 0.55-4 | 66 | |
960 | 2046-1217 | 86-119 | 0.37-6 | 60 | |
4.0 | 2900 | 9227-5490 | 1028-1419 | 5.5-2 | 79 |
1450 | 4614-2745 | 257-355 | 0.75-4 | 67 | |
960 | 3055-1817 | 112-156 | 0.55-6 | 61 | |
4.5 | 2900 | 13138-7816 | 1301-1796 | 725-2 | 80 |
1450 | 6569-3908 | 325-449 | 1.1-4 | 68 | |
960 | 4349-2586 | 143-196 | 0.75-6 | 62 | |
5.0 | 2900 | 18022-10722 | 1606-2217 | 15-2 | 85 |
1450 | 9091-5361 | 402-554 | 2.2-4 | 69 | |
960 | 5966-3549 | 176-243 | 0.75-6 | 63 | |
5.5 | 1450 | 11993-7136 | 486-670 | 3.0-4 | 70 |
960 | 7341-4724 | 213-294 | 1.1-6 | 65 | |
720 | 5955-3543 | 120-165 | 0.75-8 | 63 | |
6.0 | 1450 | 15571-9264 | 578-789 | 5.5-4 | 72 |
960 | 10309-6133 | 253-350 | 1.5-6 | 66 | |
720 | 7732-4600 | 142-197 | 1.1-8 | 64 | |
6.5 | 1450 | 19797-11778 | 679-937 | 7.5-8 | 74 |
960 | 13107-7798 | 298-411 | 2.2-6 | 69 | |
720 | 9830-5849 | 167-231 | 1.1-8 | 65 | |
7.0 | 1450 | 24726-14710 | 787-1086 | 11-4 | 77 |
960 | 16370-9340 | 345-476 | 3-6 | 70 | |
720 | 12278-7305 | 194-268 | 1.5-8 | 66 | |
7.5 | 1450 | 30411-18094 | 904-1247 | 15-4 | 80 |
960 | 20135-11979 | 396-547 | 4-6 | 72 | |
720 | 15101-8984 | 223-547 | 1.5-8 | 67 | |
8.0 | 1450 | 36908-21959 | 1028-1419 | 18.5-4 | 82 |
960 | 24436-21959 | 451-622 | 5.5-6 | 74 | |
720 | 18327-10904 | 253-350 | 2.2-8 | 71 | |
8.5 | 1450 | 44270-26339 | 1161-1602 | 22-4 | 86 |
960 | 29310-17438 | 509-702 | 7.5-6 | 77 | |
720 | 21983-13079 | 286-395 | 3.0-8 | 73 | |
9.0 | 1450 | 52551-31266 | 1301-1796 | 30-4 | 90 |
960 | 34793-20700 | 570-787 | 11-6 | 80 | |
720 | 26094-14789 | 320-433 | 4-8 | 75 | |
9.5 | 960 | 40920-24344 | 634-877 | 11-6 | 82 |
720 | 30690-18258 | 357-494 | 5.5-8 | 76 | |
10 | 960 | 47726-28395 | 704-972 | 15-6 | 85 |
720 | 35795-21296 | 396-547 | 7.5-8 | 77 | |
10.5 | 960 | 55250-32869 | 775-1071 | 18.5-6 | 87 |
720 | 41437-24651 | 436-602 | 11-8 | 79 | |
11.0 | 960 | 63524-37792 | 851-1176 | 22-6 | 89 |
720 | 47643-28344 | 478-661 | 11-8 | 82 | |
11.5 | 960 | 72587-43183 | 930-1285 | 30-6 | 92 |
720 | 54440-32387 | 523-723 | 15-8 | 84 | |
12.0 | 960 | 82472-49064 | 1013-1399 | 37-6 | 95 |
720 | 61854-36798 | 570-787 | 15-8 | 86 | |
12.5 | 960 | 93217-55456 | 1099-1518 | 45-6 | 99 |
720 | 69912-41592 | 618-854 | 18.5-8 | 88 | |
13.0 | 720 | 78642-41685 | 668-923 | 22-8 | 90 |
560 | 61166-36388 | 404-558 | 11-10 | 81 | |
13.5 | 720 | 88070-52394 | 721-996 | 30-8 | 92 |
560 | 68498-40751 | 436-602 | 15-10 | 82 |
Get Quote
Note: Please leave your contact information and our professionals will contact you as soon as possible!