Products
Contact Us
Address: Jinao Industrial Zone, Daxi Town, Wenling City, Zhejiang Province
Telephone:0576-86310333
Fax: 0576-86350333
Mailbox:xiaotianwang@vip.qq.com
SF-B type oil-proof and moisture-proof axial flow fan
SF-B type oil and moisture-proof axia fan is a special ventilation equipment specially designed by our company for the complex environment of hotels, bathhouses, factories and so on. Our company produces fans in strict accordance with the requirements of producing explosion-proof motors, with insulation level up to class F. The sealing performance of the motors has been improved through shell and technical improvements. Therefore, this product can be used in humid or high temperature environments (temperatures should not exceed 90°C).
Keywords: motor, fan, explosion-proof motor
Classification:
Axial fan

Hotline:
SF-B type oil-proof and moisture-proof axial flow fan
performance introduction
Number
(No) |
Impeller diameter
(mm) |
Speed
r/min |
Motor power kw |
Air volume
(m3/h ) |
Total pressure
(Pa) |
Voltage
(v) |
2.5-4
|
250 | 1450 | 0.12 | 0.6 | 35 | 220/380 |
3-4 | 300 | 1450 | 0.25 | 1.1 | 70 | 220/380 |
3-2 | 300 | 2900 | 0.55 | 1.7 | 230 | 220/380 |
4-4 | 400 | 1450 | 0.75 | 2 | 160 | 220/380 |
4-2 | 400 | 2900 | 1.5 | 2.5 | 320 | 220/380 |
5-4 | 500 | 1450 | 1.1 | 3.2 | 210 | 220/380 |
6-4 | 600 | 1450 | 2.2 | 4.5 | 320 | 380 |
7-4 | 700 | 1450 | 3 | 6.5 | 370 | 380 |
SF mounting dimensions
Number
(No) |
D
|
D1
|
D2
|
D3
|
L1
|
L2
|
L3
|
H1
|
H2 | n-d1 | A | B | d2 |
2 | 210 | 230 | 260 | / | 235 | / | / | 135 | / | 6-∮ 7 | 160 | 276 | |
2.5 | 260 | 290 | 320 | 345 | 260 | 270 | 280 | 183 | 470 | 205 | 282 | ||
3 | 310 | 340 | 370 | 385 | 260 | 280 | 280 | 197 | 470 | 250 | 282 | ||
5 | 362 | 402 | 432 | 455 | 340 | 350 | 360 | 238 | 510 | 290 | 360 | ||
3.4 | 412 | 446 | 472 | 510 | 340 | 370 | 400 | 273 | 550 | 340 | 360 | ||
4.5 | 462 | 490 | 522 | 560 | 340 | 370 | 400 | 298 | 550 | 340 | 365 | ||
5 | 512 | 542 | 572 | 620 | 350 | 380 | 420 | 317 | 630 | 430 | 378 | ||
5.5 | 562 | 582 | 622 | 670 | 450 | 480 | 520 | 345 | 630 | 434 | 478 | ||
6 | 612 | 646 | 690 | 730 | 500 | 530 | 560 | 400 | 700 | 500 | 528 | ||
7 | 720 | 750 | 790 | 820 | 535 | 570 | 600 | 460 | 700 | 540 | 593 | ||
8 | 825 | 865 | 905 | 920 | 600 | 640 | 940 | 551 | 870 | 630 | 658 | ||
10 | 1030 | 1075 | 1110 | / | 800 | / | / | 682 | / | 800 | 860 |
Get Quote
Note: Please leave your contact information and our professionals will contact you as soon as possible!